| 
Det andet Ginetta Junior løb vindes af Senna Proctor, foran 
Jamie Caroline og Patrik Matthiesen.
 
|  |  
| Pl. | # | Kører | Team | Omg. | Tid | Diff |  |  |  
| 1 | 66 | Senna Proctor | JHR Developments | 11 | 11:27,857 |  |  
| 2 | 38 | Jamie Caroline | HHC | 11 | 11:27,967 | 0,110 |  
| 3 | 44 | Patrik Matthiesen (R) | HHC | 11 | 11:28,042 | 0,185 |  |  |  
| 4 | 21 | Lewis Brown | R&J Motorsport | 11 | 11:28,218 | 0,361 |  
| 5 | 45 | Dan Zelos | JHR Developments | 11 | 11:28,918 | 1,061 |  
| 6 | 71 | William Tregurtha (R) | RCE | 11 | 11:30,893 | 3,036 |  |  |  
| 7 | 83 | Kyle Hornby (R) | R&J Motorsport | 11 | 11:31,349 | 3,492 |  
| 8 | 50 | Geri Nicosia (R) | Elite Motorsport | 11 | 11:31,583 | 3,726 |  
| 9 | 31 | Cameron Roberts (R) | TCR | 11 | 11:31,836 | 3,979 |  |  |  
| 10 | 41 | William Stacey (R) | Jamsport | 11 | 11:32,395 | 4,538 |  
| 11 | 42 | Jonathan Hadfield | R&J Motorsport | 11 | 11:33,134 | 5,277 |  
| 12 | 24 | Harry Mailer | Hillspeed | 11 | 11:33,281 | 5,424 |  |  |  
| 13 | 77 | Sebastian Perez (R) | JHR Developments | 11 | 11:33,914 | 6,057 |  
| 14 | 23 | Billy Monger | JHR Developments | 11 | 11:34,003 | 6,146 |  
| 15 | 75 | Stuart Middleton (R) | Douglas Motorsport | 11 | 11:34,020 | 6,163 |  |  |  
| 16 | 67 | Frankie Bird (R) | R&J Motorsport | 11 | 11:36,701 | 8,844 |  
| 17 | 88 | Benjamin Wallace (R) | Hillspeed | 11 | 11:39,008 | 11,151 |  
| 18 | 17 | Matt Chapman | TCR | 11 | 11:40,425 | 12,568 |  |  |  
| 19 | 22 | Ben Green (R) | SuperGreen Racing | 11 | 11:40,860 | 13,003 |  
| 20 | 12 | Alex Day (R) | TollBar Racing | 11 | 11:41,013 | 13,156 |  
| 21 | 14 | Sophia Floersch (R) | HHC | 11 | 11:45,174 | 17,317 |  |  |  
| 22 | 11* | Tristan Charpentier (R) | TollBar Racing | 11 | 12:04,762 | 36,905 |  
| DNF | 27 | Dave Wooder (R) | TCR | 6 | 5:57,990 | 5 Laps |  
| DNF | 33 | Esmee Hawkey (R) | JHR Developments | 0 |  |  |  |  |  
| DNF | 99 | Rowan Bailey (R) | JHR Developments | 0 |  |  |  |  |  Læs mere om:
 05/04/15 - Brands Hatch - Ginetta Junior
 
 |