| 
Arica
 Rent dagsmæssigt er deltagerne nu halvt igennem Dakar Rally 2011, de der stadig er med i løbet har tilbagelagt seks meget krævende specialprøver.
 Deltagerne i bil klassen har samlet kørt 2132 kilometer specialprøver, de tilsvarende tal for henholdsvis lastbilerne er 1858 kilometer, mens motorcyklerne og quad racerne har tilbagelagt 2096 kilometer specialprøver.
 Halvvejs stillingen i Dakar Rally 2011
 
Bil klassen:
 
|  |  
| Pl. | # | Kører | Mærke | Tid |  |  |  
| 1 | 300 | Carlos Sainz | Volkswagen Race Touareg | 20:39:41 |  
| 2 | 302 | Nasser Al-Attiyah | Volkswagen Race Touareg | 0:02:42 |  
| 3 | 301 | Stephane Peterhansel | BMW X3CC | 0:14:51 |  |  |  
| 4 | 308 | Giniel De Villiers | Volkswagen Race Touareg | 0:31:09 |  
| 5 | 307 | Krzysztof Holowczyc | BMW X3CC | 1:13:19 |  
| 6 | 304 | Mark Miller | Volkswagen Race Touareg | 1:35:53 |  |  |  
| 7 | 309 | Orlando Terranova | BMW X3CC | 1:37:54 |  
| 8 | 310 | Guilherme Spinelli | Mitsubishi | 2:17:56 |  
| 9 | 305 | Guerlain Chicherit | MINI ALL4 | 2:45:25 |  |  |  
| 10 | 312 | Christian Lavieille | Nissan | 3:07:54 |  
| 11 | 313 | Ricardo Leal Dos Santos | BMW X3CC | 3:11:12 |  
| 12 | 320 | Erik Van Loon | Mitsubishi | 4:49:05 |  |  |  
| 13 | 314 | Matthias Kahle | SMG Buggy | 5:00:04 |  
| 14 | 318 | Tonnie Van Deijne | Mitsubishi | 5:29:08 |  
| 15 | 330 | Boris Garafulic | Nissan Overdrive | 6:07:06 |  |  |  
| 16 | 336 | Jun Mitsuhashi | Toyota Land Cruiser | 7:24:01 |  
| 17 | 338 | Marlon Koerich | Mitsubishi | 7:36:58 |  
| 18 | 328 | Ronan Chabot | SMG Buggy | 7:48:05 |  |  |  
| 19 | 323 | Bernard Errandonea | SMG Buggy | 9:42:31 |  
| 20 | 438 | Lucio Ezequiel Alvarez | Subaru | 9:56:27 |  
| 21 | 355 | Philippe Gosselin | Buggy MD Optimus | 10:20:28 |  |  |  
| 22 | 372 | Yong Zhou | Great Wall | 11:31:09 |  
| 23 | 317 | Andrew Cox | Nissan Overdrive | 11:46:47 |  
| 24 | 389 | Yuande Zhou | Mitsubishi | 12:19:12 |  |  |  
| 25 | 321 | Stephan Schott | BMW X3CC | 12:38:45 |  
| 26 | 379 | Jean-Philippe Theuriot | Bowler | 12:45:33 |  
| 27 | 380 | Vadym Nesterchuk | Mitsubishi | 13:01:14 |  |  |  
| 28 | 360 | Gerard Dubuy | Buggy MD Optimus | 13:09:06 |  
| 29 | 354 | Latrach Ammar Federico | Toyota | 13:13:50 |  
| 30 | 352 | Alejandro Miguel Yacopini | Toyota | 13:22:27 |  |  |  
| 31 | 415 | Gerald Mognier | Toyota | 13:38:12 |  
| 32 | 383 | Patrick Martin | Bowler Wildcat | 13:39:06 |  
| 33 | 346 | Abdulla Alheraiz | Toyota | 14:22:05 |  |  |  
| 34 | 347 | Tim Coronel | McRae | 14:32:40 |  
| 35 | 341 | Yves Fromont | Bowler Wildcat 200 | 14:41:40 |  
| 36 | 324 | Alexander Mironenko | Nissan Overdrive | 14:47:35 |  |  |  
| 37 | 340 | Masahiro Terada | Toyota Land Cruiser | 14:49:12 |  
| 38 | 333 | Isabelle Patissier | Buggy | 15:38:38 |  
| 39 | 384 | Philippe Porcheron | Springbok | 15:47:05 |  |  |  
| 40 | 456 | Gabriel Peschiera | Toyota | 16:14:05 |  
| 41 | 363 | Fernando Ferrand | Toyota | 17:09:08 |  
| 42 | 339 | Frederic Chavigny | Nissan | 18:17:41 |  |  |  
| 43 | 365 | Emiliano Spataro | McRae | 19:59:39 |  
| 44 | 327 | Eliseo Salazar | Hummer H3 | 20:10:07 |  
| 45 | 427 | Yaohuan Jiang | Chery | 20:37:06 |  |  |  
| 46 | 393 | Nicolaas Van Eikeren | Toyota | 21:27:20 |  
| 47 | 426 | Kun Liu | Chery | 22:07:18 |  |  |  
Lastbil klassen:
 
|  |  
| Pl. | # | Kører | Mærke | Tid |  |  |  
| 1. | 502 | Firdaus Kabirov | Kamaz | 23:43:40 |  
| 2. | 500 | Vladimir Chagin | Kamaz | 0:19:20 |  
| 3. | 504 | Ales Loprais | Tatra | 0:21:25 |  |  |  
| 4. | 512 | Eduard Nikolaev | Kamaz | 1:26:18 |  
| 5. | 507 | Franz Echter | MAN | 2:10:57 |  
| 6. | 518 | Ilgizar Mardeev | Kamaz | 2:40:25 |  |  |  
| 7. | 506 | Pep Vila | Iveco | 4:16:21 |  
| 8. | 503 | Marcel Van Vliet | MAN | 5:08:40 |  
| 9. | 528 | Mathias Behringer | MAN | 5:40:27 |  |  |  
| 10. | 537 | Artur Ardavichus | Kamaz | 6:31:02 |  
| 11. | 526 | Teruhito Sugawara | Hino | 7:15:02 |  
| 12. | 511 | Martin Van Den Brink | GINAF | 8:40:10 |  |  |  
| 13. | 513 | Yoshimasa Sugawara | Hino | 9:20:59 |  
| 14. | 517 | Jordi Juvanteny | MAN | 9:33:38 |  
| 15. | 516 | Johan Elfrink | Mercedes Benz | 9:36:19 |  |  |  
| 16. | 519 | Vlastimil Vildman | LIAZ | 10:31:36 |  
| 17. | 521 | Jan Lammers | GINAF | 11:02:14 |  
| 18. | 538 | Bellina Claudio | GINAF | 12:26:37 |  |  |  
Motorcykel klassen:
 
|  |  
| Pl. | # | Kører | Mærke | Tid |  |  |  
| 1 | 1 | Marc Coma | KTM | 22:40:20 |  
| 2 | 2 | Cyril Despres | KTM | 0:08:48 |  
| 3 | 3 | Francisco Lopez Contardo | Aprilia | 0:22:12 |  |  |  
| 4 | 4 | Helder Rodrigues | Yamaha | 0:27:35 |  
| 5 | 11 | Ruben Faria | KTM | 0:39:41 |  
| 6 | 8 | Jordi Viladoms | Yamaha | 0:49:30 |  |  |  
| 7 | 7 | Jonah Street | Yamaha | 0:57:36 |  
| 8 | 16 | Frans Verhoeven | BMW | 1:01:50 |  
| 9 | 10 | Juan Pedrero Garcia | KTM | 1:02:13 |  |  |  
| 10 | 25 | Stefan Svitko | KTM | 1:09:20 |  
| 11 | 6 | Pal Anders Ullevalseter | KTM | 1:27:05 |  
| 12 | 15 | Quinn Alexis Cody | Honda | 1:34:31 |  |  |  
| 13 | 33 | Jean Azevedo | KTM | 1:40:05 |  
| 14 | 43 | Ivan Jakes | KTM | 1:40:34 |  
| 15 | 28 | Henk Knuiman | KTM | 2:17:18 |  |  |  
| 16 | 37 | Teus Visser | KTM | 2:17:36 |  
| 17 | 21 | Jacek Czachor | KTM | 2:21:39 |  
| 18 | 47 | Marek Dabrowski | KTM | 2:29:19 |  |  |  
| 19 | 39 | Marc Guasch Font | Yamaha | 2:37:43 |  
| 20 | 29 | Jose Manuel Pellicer | Yamaha | 2:53:20 |  
| 21 | 45 | Emanuel Gyenes | KTM | 3:03:19 |  |  |  
| 22 | 148 | Daniel Gouet | Honda | 3:17:00 |  
| 23 | 24 | Miran Stanovnik | KTM | 3:17:35 |  
| 24 | 40 | Felipe Prohens | Honda | 3:19:05 |  |  |  
| 25 | 41 | Jaime Prohens | Honda | 3:28:40 |  
| 26 | 26 | Thierry Bethys | Honda | 3:39:57 |  
| 27 | 57 | Javier Pizzolito | Honda | 3:44:33 |  |  |  
| 28 | 20 | Michael Pisano | Honda | 4:00:11 |  
| 29 | 111 | Pedro Oliveira | Yamaha | 4:10:38 |  
| 30 | 36 | Frank Verhoestraete | Aprilia | 4:11:18 |  |  |  
| 31 | 50 | Mathieu Serradori | Beta | 4:21:14 |  
| 32 | 59 | David Pabiska | Yamaha | 4:40:48 |  
| 33 | 146 | Antonio Gimeno Garcia | Aprilia | 4:58:10 |  |  |  
| 34 | 113 | Jacob Smith | Honda | 4:58:28 |  
| 35 | 74 | Francisco Arredondo | KTM | 5:03:55 |  
| 36 | 48 | Hans-Jos Liefhebber | KTM | 5:11:16 |  |  |  
| 37 | 32 | Pedro Bianchi Prata | BMW | 5:20:17 |  
| 38 | 56 | Annie Seel | KTM Super Rocket | 5:22:25 |  
| 39 | 119 | Eduardo Pulenta | Yamaha | 5:24:46 |  |  |  
| 40 | 76 | Bruno Da Costa | Yamaha | 5:29:53 |  
| 41 | 125 | Hugo Marcelo Sanchez | Kawasaki | 5:39:09 |  
| 42 | 167 | Ignacio Nicolas Casale Catracchia | Yamaha | 5:39:53 |  |  |  
| 43 | 5 | David Casteu | Sherco | 5:41:43 |  
| 44 | 155 | Esteban Smith | KTM | 5:47:25 |  
| 45 | 133 | Rodrigo Andres Caballero Alcayaga | KTM | 6:03:33 |  |  |  
| 46 | 35 | David Barrot | Yamaha | 6:11:47 |  
| 47 | 27 | Alessandro Zanotti | Aprilia | 6:21:47 |  
| 48 | 91 | Ingo Waldschmidt | KTM | 6:36:53 |  |  |  
| 49 | 126 | Naumov Aleksey | Honda | 6:42:15 |  
| 50 | 42 | Jordi Arcarons Armenteras | Honda | 6:45:01 |  
| 51 | 44 | Eulalia Sanz Pla-Gilibert | Honda | 6:52:37 |  |  |  
| 52 | 55 | Kemal Merkit | KTM | 6:55:21 |  
| 53 | 82 | Vincent Guindani | Yamaha | 7:16:02 |  
| 54 | 14 | Alain Duclos | Aprilia | 7:20:17 |  |  |  
| 55 | 95 | Harite Gabari | Yamaha | 7:28:37 |  
| 56 | 53 | Claudio Rodriguez | Honda | 7:29:45 |  
| 57 | 18 | Gerard Farres Guell | Aprilia | 7:31:05 |  |  |  
| 58 | 63 | Pablo Busin | Yamaha | 7:33:54 |  
| 59 | 96 | Claudio Mana | Aprilia | 7:48:26 |  
| 60 | 77 | Sebastien Cote | Yamaha | 7:49:39 |  |  |  
| 61 | 176 | Juan Carlos Salvatierra | Honda | 7:51:24 |  
| 62 | 17 | Paulo Goncalves | BMW | 7:52:56 |  
| 63 | 46 | Miguel Puertas Herrera | KTM | 7:57:09 |  |  |  
| 64 | 123 | Radek Matoska | KTM | 7:57:24 |  
| 65 | 164 | Rui Oliveira | Yamaha | 8:08:09 |  
| 66 | 78 | Philippe Cavelius | KTM 690 R | 8:20:11 |  |  |  
| 67 | 31 | Laurent Lazard | KTM | 8:29:57 |  
| 68 | 69 | Hugo Payen | KTM | 8:29:58 |  
| 69 | 62 | Filippo Ciotti | Rieju | 8:30:19 |  |  |  
| 70 | 61 | Gabor Saghmeister | KTM | 8:44:27 |  
| 71 | 51 | Simon Pavey | BMW | 8:46:36 |  
| 72 | 80 | Marcel Butuza | Yamaha | 8:53:31 |  |  |  
| 73 | 66 | Jean-Christophe Menard | Yamaha | 8:54:39 |  
| 74 | 97 | Vasilis Orfanos | Aprilia | 9:01:27 |  
| 75 | 64 | Pedro Manuel Penate Munoz | KTM | 9:08:46 |  |  |  
| 76 | 129 | Erik Kofman | Aprilia | 9:22:43 |  
| 77 | 68 | Jan Vesely | Yamaha | 9:36:47 |  
| 78 | 81 | Wenmin Su | Jincheng | 10:27:37 |  |  |  
| 79 | 165 | Fausto Mota | Yamaha | 10:51:04 |  
| 80 | 87 | Vicente De Benedictis | Honda | 10:52:59 |  
| 81 | 101 | Simon Tampaxis | Sherco | 11:31:06 |  |  |  
| 82 | 19 | Ivan Boano | Beta | 11:43:26 |  
| 83 | 70 | Sergio Gabriel Pascual | Jincheng | 11:46:57 |  
| 84 | 106 | Claudio Pederzoli | Yamaha | 11:50:57 |  |  |  
| 85 | 75 | Pierrick Bonnet | KTM | 11:51:18 |  
| 86 | 67 | Christian Califano | KTM | 11:56:10 |  
| 87 | 105 | Jairo Segarra Almagro | KTM | 11:59:43 |  |  |  
| 88 | 143 | Daniel Schroder | KTM | 12:01:13 |  
| 89 | 58 | Mirjam Gesina Maria Pol | Honda | 12:03:45 |  
| 90 | 112 | Yannick Guyomarch | KTM | 12:26:06 |  |  |  
| 91 | 100 | Christina Meier | Sherco | 13:37:38 |  
| 92 | 103 | Ronnie Bodinger | Husaberg | 13:49:42 |  
| 93 | 52 | Vadym Pritulyak | Honda | 14:05:19 |  |  |  
| 94 | 72 | Fabrizio Mugnaioli | KTM | 14:14:22 |  
| 95 | 71 | Silvia Giannetti | KTM | 14:29:14 |  
| 96 | 144 | Fernando Herzel | Yamaha | 14:41:03 |  |  |  
| 97 | 172 | Daniel Merlo | JVO | 14:55:47 |  
| 98 | 116 | Hervi Theuriot | KTM | 15:01:24 |  
| 99 | 147 | Roberto Patti | Yamaha | 15:08:27 |  |  |  
| 100 | 186 | Pablo Rodriguez | Honda | 15:16:32 |  
| 101 | 171 | Gomez Mauricio Javier | Yamaha | 15:26:08 |  
| 102 | 128 | Patrick Bonnardel | KTM | 15:29:01 |  |  |  
| 103 | 180 | Emmanuel Sulem | KTM | 15:29:17 |  
| 104 | 104 | Daniele Carmignani | Honda | 15:33:51 |  
| 105 | 54 | R.M.N.J. De Groot | Yamaha | 15:47:31 |  |  |  
| 106 | 182 | Orlando Ellens | Honda | 15:56:36 |  
| 107 | 114 | Joseph Palacios | KTM | 16:18:19 |  
| 108 | 141 | Christoph Geoffroy | Honda | 16:18:43 |  |  |  
| 109 | 102 | Iain Stevenson | KTM | 16:20:08 |  
| 110 | 120 | Wouter Van Der Beek | Aprilia | 17:58:52 |  
| 111 | 158 | Jose Garcia Dominguez | BMW | 18:13:33 |  |  |  
| 112 | 89 | Antonio Cabini | Yamaha | 18:23:44 |  
| 113 | 154 | Carlo Vellutino | KTM | 18:54:40 |  
| 114 | 83 | Franco Picco | Yamaha | 19:20:48 |  |  |  
| 115 | 85 | Pablo Cid De La Paz | Beta | 21:02:18 |  
| 116 | 184 | Marcelo Jose Santos | Honda | 21:06:03 |  |  |  
BQuadrace klassen:
 
|  |  
| Pl. | # | Kører | Mærke | Tid |  |  |  
| 1 | 252 | Alejandro Patronelli | Yamaha |  |  
| 2 | 280 | Tomas Maffei | Yamaha | 0:16:31 |  
| 3 | 255 | Sebastian Halpern | Yamaha | 1:48:07 |  |  |  
| 4 | 263 | Pablo Copetti | Yamaha | 4:05:12 |  
| 5 | 253 | Christophe Declerck | Polaris | 4:51:14 |  
| 6 | 251 | Josef Machacek | Yamaha | 5:49:29 |  |  |  
| 7 | 272 | Rodrigo Ramirez | Can-Am | 6:19:41 |  
| 8 | 257 | Daniel Mazzucco | AGO Pro 800 | 7:25:17 |  
| 9 | 258 | Santiago Hansen | Polaris | 7:26:04 |  |  |  
| 10 | 269 | Lukasz Laskawiec | Yamaha | 7:29:15 |  
| 11 | 268 | Francisco Lopez Balart | Can-Am | 8:28:10 |  
| 12 | 281 | Jose Antonio Blangino | Can-Am | 8:44:07 |  |  |  
| 13 | 273 | Jorge Santamarina | Honda | 9:03:57 |  
| 14 | 276 | Luciano Alfonso Gagliardi | Yamaha | 10:40:16 |  
| 15 | 261 | Petar Cenkov | Can-Am | 11:40:29 |  |  |  
| 16 | 259 | Camelia Liparoti | Yamaha | 11:48:42 |  |  |  Hr. Nielsen
 
 
 Læs mere om:
 01/01/11 - Dakar Rally
 
 |