87 deltagere har tilmeldt sig World Rally Championship løbet i Japan denne weekend, og ikke overraskende er størstedele af dem fra Japan, og det er faktisk kun i klasse A8 der slet ikke har japansk deltagelse. Deltagerliste til Rally Japan 2008:
 |
| # | Kl. | Kører | Nation | Mærke |
 |
| 1 | A8 | Sebastien Loeb | FRA | Citroën C4 WRC |
| 2 | A8 | Daniel Sordo | SPA | Citroên C4 WRC |
| 3 | A8 | Mikko Hirvonen | FIN | Ford Focus WRC 07 |
 |
| 4 | A8 | Jari-Matti Latvala | FIN | Ford Focus WRC 07 |
| 5 | A8 | Petter Solberg | NOR | Subaru Impreza WRC 08 |
| 6 | A8 | Chris Atkinson | AUS | Subaru Impreza WRC 08 |
 |
| 7 | A8 | Francois Duval | BEL | Ford Focus WRC 07 |
| 8 | A8 | Matthew Wilson | GBR | Ford Focus WRC 07 |
| 9 | A8 | Federico Villagra | ARG | Ford Focus WRC 07 |
 |
| 10 | A8 | Henning Solberg | NOR | Ford Focus WRC 07 |
| 11 | A8 | Toni Gardemeister | FIN | Suzuki SX4 WRC |
| 12 | A8 | PG Andersson | SWE | Suzuki SX4 WRC |
 |
| 14 | A8 | Conrad Rautenbach | ZIM | Citroên C4 WRC |
| 31 | N4 | Toshihiro Arai | JPN | Subaru Impreza STI |
| 32 | N4 | Mirco Baldacci | RSM | Mitsubishi Lancer Evo 9 |
 |
| 34 | N4 | Gianluca Linari | ITA | Subaru Impreza STI |
| 35 | N4 | Evgeny Novikov | RUS | Subaru Impreza STI |
| 36 | N4 | Eyvind Brynhildsen | NOR | Mitsubishi Lancer Evo 9 |
 |
| 37 | N4 | Spyros Pavlides | CYP | Subaru Impreza STI |
| 40 | N4 | Stefano Marrini | ITA | Mitsubishi Lancer Evo 9 |
| 43 | N4 | Evgeniy Vertunov | RUS | Subaru Impreza WRX Sti |
 |
| 50 | N4 | Armindo Araujo | POR | Mitsubishi Lancer Evo 9 |
| 51 | N4 | Subhan Aksa | RL | Mitsubishi Lancer Evo 8 |
| 52 | N4 | Juha Hänninen | FIN | Mitsubishi Lancer Evo 9 |
 |
| 54 | N4 | Ken Block | USA | Subaru Impreza STI |
| 56 | N4 | Fumio Nutahara | JPN | Mitsubishi Lancer Evo 9 |
| 57 | N4 | Martin Raum | EST | Mitsubishi Lancer Evo 9 |
 |
| 58 | N4 | Naren Kumar | IND | Subaru Impreza STI |
| 59 | N4 | Katsuhiko Taguchi | JPN | Mitsubishi Lancer Evo 9 |
| 60 | N4 | Takuma Kamada | JPN | Subaru Impreza WRX STi |
 |
| 61 | N4 | Jari Ketomaa | FIN | Subaru Impreza WRX Sti |
| 62 | N4 | Norihiko Katsuta | JPN | Subaru Impreza WRX STi |
| 63 | N4 | Katsuhiro Kitamura | JPN | Subaru Impreza WRX STi |
 |
| 64 | N4 | Atsushi Masumura | JPN | Mitsubishi Lancer Evo 9 |
| 65 | N4 | Eiichi Iwashita | JPN | Mitsubishi Lancer Evo 9 |
| 66 | N4 | Osamu Fukunaga | JPN | Mitsubishi Lancer Evo 9 |
 |
| 68 | N4 | Hiroshi Hoshino | JPN | Mitsubishi Lancer Evo 10 |
| 69 | N4 | Yozo Watanabe | JPN | Mitsubishi Lancer Evo 9 |
| 70 | N4 | Seiichiro taguchi | JPN | Mitsubishi Lancer Evo 9 |
 |
| 71 | N4 | Kyosuke Kamata | JPN | Mitsubishi Lancer Evo 9 |
| 72 | N4 | Mitsugu Nakamura | JPN | Mitsubishi Lancer Evo 8 |
| 73 | N4 | Yoshikazu Mitani | JPN | Mitsubishi Lancer Evo 9 |
 |
| 74 | N4 | Kimihde Terao | JPN | Subaru Impreza WRX Sti |
| 75 | N4 | Koji Baba | JPN | Mitsubishi Lancer Evo 9 |
| 76 | N4 | Fuyuhiko Takahashi | JPN | Subaru Impreza WRX Sti |
 |
| 77 | N4 | Mitsuhiro Aoki | JPN | Mitsubishi Lancer Evo 9 |
| 78 | N4 | Tomoki Ohashi | JPN | Mitsubishi Lancer Evo 10 |
| 79 | N4 | Satoru Ito | JPN | Mitsubishi Lancer Evo 9 |
 |
| 80 | N4 | Takahiro Yoshii | JPN | Mitsubishi Lancer Evo 9 |
| 81 | N4 | Shigeo Kobayashi | JPN | Mitsubishi Lancer Evo 8 |
| 82 | N4 | Takashi Nishi | JPN | Subaru Impreza WRX Sti |
 |
| 83 | N4 | Yu Matsui | JPN | Mitsubishi Lancer Evo 10 |
| 84 | N4 | Hiroaki Tomizawa | JPN | Subaru Impreza WRX Sti |
| 85 | N4 | Hideaki Namba | JPN | Subaru Impreza WRX Sti |
 |
| 86 | N4 | Masamichi Fukumoto | JPN | Mitsubishi Lancer Evo 9 |
| 87 | N4 | Yuchi Nakamura | JPN | Mitsubishi Lancer Evo 9 |
| 88 | N4 | Takeshi Isiguro | JPN | Mitsubishi Lancer Evo 9 |
 |
| 89 | N4 | Yuici Yamada | JPN | Mitsubishi Lancer Evo |
| 90 | N4 | Kazutomo Kusama | JPN | Mitsubishi Lancer Evo 9 |
| 91 | N4 | Tetsuro Sugimura | JPN | Mitsubishi Lancer Evo 9 |
 |
| 92 | N4 | Aji Kim | ROK | Mitsubishi Lancer Evo 8 |
| 93 | N4 | Koji Miyamoto | JPN | Subaru Impreza Sedan 2,0 |
| 94 | N4 | Kuniyuki Kanbe | JPN | Mitsubishi Lancer Evo 8 |
 |
| 95 | N4 | Mitsuhiro Kunisawa | JPN | Subaru Impreza WRX Sti |
| 96 | N4 | Koji Kawano | JPN | Subaru Impreza 555 GC8 |
| 97 | N4 | Junichi Hasegawa | JPN | Subaru Impreza 555 GC8 |
 |
| 98 | N4 | Nobuaki Miyano | JPN | Mitsubishi Lancer Evo 8 |
| 99 | N4 | Hisatoshi Yoshitani | JPN | Mitsubishi Lancer Evo 8 |
| 100 | N4 | Yasunori Hagiwara | JPN | Subaru Impreza WRX Sti |
 |
| 101 | N4 | Tomohide Hasegawa | JPN | Mitsubishi Lancer Evo 8 |
| 102 | A7 | Masami Sugiyama | JPN | Toyota Run X Rsi |
| 103 | A7 | Hiroshi Sudoh | JPN | Honda Civic Type R |
 |
| 104 | A7 | Hideki Kagawa | JPN | Honda Integra Type R |
| 105 | A5 | Tadahiro Hiratsuka | JPN | Daihatsu Siron/Boon |
| 106 | A5 | Kiyoyuki Onodera | JPN | Daihatsu Siron/Boon |
 |
| 107 | A6 | Takashi Irinatsu | JPN | Honda Civic 3Door |
| 108 | A7 | Yasushi Hara | JPN | Daihatsu Siron/Boon |
| 109 | N1 | Masato Nakanishi | JPN | Daihatsu Siron/Boon |
 |
| 110 | N1 | Masuhiro Ito | JPN | Daihatsu Siron/Boon |
| 111 | N1 | Masatoshi Ogura | JPN | Daihatsu Siron/Boon |
| 112 | N1 | Kimito Kondo | JPN | Daihatsu Siron/Storia |
 |
| 113 | N3 | Show Aikawa | JPN | Ford Fiesta ST |
| 114 | A5 | Kumiko Koide | JPN | Daihatsu Siron/Storia |
| 115 | N1 | Yoshiaki Yamaoka | JPN | Daihatsu Siron/Storia |
 |
| 116 | N1 | Takanobu Kawamura | JPN | Daihatsu Siron/Storia |
| 117 | A5 | Tomoyuki Amano | JPN | Toyota Yaris |
| 118 | N4 | Yoko Fukuzawa | JPN | Mitsubisho Lancer Evo 8 |
 |
Hr. Nielsen

Læs mere om: Japan02/11/08 - Japan - WRC - FIA VM |