BMW tog teten Den sidste frie træning, inden det går løs med årets første kvalifikation, endte med BMW på de 2 første pladser. Man skal længere ned i tabellen for at finde favoritterne til pole position senere, men både Ferrari og McLaren så ud til at fokusere på deres løbsstrategi. Ingen af dem anvendte den bløde dæk-compound.
 |
| # | Kører | Hold | Bedste tid | Omgange |
 |
| 1 | R. Kubica | BMW | 1:25.613 | 18 |
| 2 | N. Heidfeld | BMW | 1:25.950 | 16 |
| 3 | F. Alonso | Renault | 1:26.082 | 14 |
 |
| 4 | N. Rosberg | Williams | 1:26.171 | 17 |
| 5 | D. Coulthard | Red Bull | 1:26.385 | 14 |
| 6 | M. Webber | Red Bull | 1:26.407 | 17 |
 |
| 7 | J. Button | Honda | 1:26.502 | 18 |
| 8 | S. Vettel | Toro Rosso | 1:26.663 | 18 |
| 9 | G. Fisichella | Force India F1 | 1:26.682 | 18 |
 |
| 10 | J. Trulli | Toyota | 1:26.882 | 11 |
| 11 | F. Massa | Ferrari | 1:27.020 | 19 |
| 12 | L. Hamilton | McLaren | 1:27.084 | 14 |
 |
| 13 | T. Glock | Toyota | 1:27.162 | 15 |
| 14 | K. Räikkönen | Ferrari | 1:27.163 | 17 |
| 15 | N. Piquet jr. | Renault | 1:27.284 | 13 |
 |
| 16 | R. Barrichello | Honda | 1:27.333 | 18 |
| 17 | A. Sutil | Force India F1 | 1:27.489 | 18 |
| 18 | S. Bourdais | Toro Rosso | 1:27.578 | 17 |
 |
| 19 | K. Nakajima | Williams | 1:27.601 | 15 |
| 20 | H. Kovalainen | McLaren | 1:27.992 | 15 |
| 21 | T. Sato | Super Aguri | 1:28.363 | 13 |
 |
| 22 | A. Davidson | Super Aguri | 1:28.912 | 15 |
 |
Søren Riis
 Læs mere om: Albert Park16/03/08 - Albert Park - Formel 1 - FIA F1 |