Peugeots og Audis LMP1 racerne har efter nattens to kvalifikationssessions delt de to forreste startrækker mellem sig, tidsforskellen på de fire første biler er på lige knapt 2 sekunder.
 |
| Pl. | # | Kl. | Team | Session 1 | Session 2 |
 |
| 1 | 8 | LMP1 | Team Peugeot Total | 3:26.344 | 4:01.928 |
| 2 | 2 | LMP1 | Audi Sport North America | 3:26.916 | 4:01.257 |
| 3 | 7 | LMP1 | Team Peugeot Total | 3:27.724 | 4:06.205 |
 |
| 4 | 1 | LMP1 | Audi Sport North America | 3:28.301 | 4:04.386 |
| 5 | 3 | LMP1 | Audi Sport Team Joest | 3:29.736 | 4:01.629 |
| 6 | 16 | LMP1 | Pescarolo Sport | 3:33.590 | 4:11.511 |
 |
| 7 | 13 | LMP1 | Courage Competition | 3:35.171 | 4:23.905 |
| 8 | 18 | LMP1 | Rollcentre Racing | 3:35.559 | 4:26.442 |
| 9 | 14 | LMP1 | Racing For Holland | 3:35.660 | 4:16.675 |
 |
| 10 | 9 | LMP1 | Creation Autosportif Ltd | 3:36.279 | 4:18.797 |
| 11 | 15 | LMP1 | Charouz Racing | 3:37.737 | 4:12.490 |
| 12 | 12 | LMP1 | Courage Competition | 3:38.371 | 4:36.646 |
 |
| 13 | 17 | LMP1 | Pescarolo Sport | 3:38.753 | 4:11.611 |
| 14 | 5 | LMP1 | Swiss Spirit | 3:42.626 | 4:21.415 |
| 15 | 33 | LMP2 | Barazi Epsilon | 3:44.158 | 4:11.296 |
 |
| 16 | 19 | LMP1 | Chamberlain Synergy | 3:44.721 | 6:37.797 |
| 17 | 40 | LMP2 | Quifel ASM Team | 3:45.838 | 4:47.127 |
| 18 | 31 | LMP2 | Binnie Motorsports | 3:48.173 | 4:48.025 |
 |
| 19 | 21 | LMP2 | Bruichladdich Radical | 3:48.332 | 4:37.507 |
| 20 | 32 | LMP2 | Barazi Epsilon | 3:48.935 | 4:14.508 |
| 21 | 25 | LMP2 | RML | 3:49.217 | 4:17.297 |
 |
| 22 | 35 | LMP2 | Saulnier Racing | 3:49.621 | 4:32.963 |
| 23 | 8 | GT1 | AMR Larbre Comp. | 3:50.761 | 4:32.633 |
| 24 | 55 | GT1 | Team Oreca | 3:51.240 | 4:32.860 |
 |
| 25 | 20 | LMP2 | Pierre Bruneau | 3:51.342 | 4:39.787 |
| 26 | 64 | GT1 | Corvette Racing | 3:52.130 | 4:35.281 |
| 27 | 9 | GT1 | Aston Martin Racing | 3:52.471 | 4:29.918 |
 |
| 28 | 44 | LMP2 | Kruse Motorsport | 3:52.552 | 5:00.117 |
| 29 | 63 | GT1 | Corvette Racing | 3:52.657 | 4:36.285 |
| 30 | 59 | GT1 | Team Modena | 3:53.727 | 4:28.580 |
 |
| 31 | 54 | GT1 | Team Oreca | 3:54.718 | 4:26.955 |
| 32 | 100 | GT1 | AMR BMS | 3:55.141 | 4:28.906 |
| 33 | 72 | GT1 | Alphand Aventures | 3:55.668 | 4:39.531 |
 |
| 34 | 7 | GT1 | Aston Martin Racing | 3:55.714 | 4:28.604 |
| 35 | 70 | GT1 | PSI Experience | 3:56.922 | 4:30.723 |
| 36 | 24 | LMP2 | Noel Del Bello | 3:57.566 | 4:24.793 |
 |
| 37 | 73 | GT1 | Alphand Aventures | 3:59.068 | 4:52.166 |
| 38 | 6 | GT1 | AMR Larbre Comp. | 4:01.674 | 4:53.664 |
| 39 | 87 | GT2 | Scuderia Ecosse | 4:04.185 | 4:47.877 |
 |
| 40 | 76 | GT2 | Imsa Performance | 4:04.622 | 4:38.386 |
| 41 | 97 | GT2 | Risi Competizione | 4:05.358 | 4:39.564 |
| 42 | 80 | GT2 | Flying Lizard Motorsport | 4:05.588 | 4:41.736 |
 |
| 43 | 53 | GT1 | JLOC Isao Noritake | 4:06.223 | |
| 44 | 93 | GT2 | Autorlando Sport | 4:08.211 | 4:36.386 |
| 45 | 99 | GT2 | Risi Competizione | 4:09.065 | 5:10.785 |
 |
| 46 | 67 | GT1 | Convers Menx Team | 4:09.088 | 4:39.343 |
| 47 | 85 | GT2 | Spyker Squadron | 4:10.719 | 4:48.139 |
| 48 | 81 | GT2 | Team LNT | 4:11.025 | 4:41.334 |
 |
| 49 | 86 | GT2 | Spyker Squadron | 4:11.598 | 4:44.373 |
| 50 | 82 | GT2 | Team LNT | 4:13.049 | 4:46.961 |
| 51 | 83 | GT2 | GPC Sport | 4:15.669 | 5:04.447 |
 |
| 52 | 71 | GT2 | Seikel Motorsport | 4:17.750 | 5:03.369 |
| 53 | 78 | GT2 | AF Corse | 4:21.714 | 4:53.812 |
| 54 | 29 | LMP2 | T2M Motorsport | 4:53.983 | 4:54.729 |
 |
Hr. Nielsen

Læs mere om: Le Mans16/06/07 - Le Mans - Le Mans |