De to tidligere teamkollegaer, Fernando Alonso og Giancarlo Fisichella der nu kører for henholdsvis McLaren og Renault teamne, besatte de to første pladser i den anden fri træning forud for de Spansk Grand Prix 2007.
 |
| Plac. | Kører | Team | Tid | Omg. |
 |
| 1 | Fernando Alonso | McLaren-Mercedes | 1:21,397 | 33 |
| 2 | Giancarlo Fisichella | Renault | 1:21,684 | 39 |
| 3 | Heikki Kovalainen | Renault | 1:21,966 | 38 |
 |
| 4 | Felipe Massa | Ferrari | 1:22,048 | 31 |
| 5 | Lewis Hamilton | McLaren-Mercedes | 1:22,188 | 37 |
| 6 | Kimi Raikkonen | Ferrari | 1:22,251 | 33 |
 |
| 7 | Nico Rosberg | Williams-Toyota | 1:22,415 | 29 |
| 8 | Nick Heidfeld | BMW | 1:22,543 | 40 |
| 9 | Mark Webber | Red Bull-Renault | 1:22,589 | 39 |
 |
| 10 | Scott Speed | Toro Rosso-Ferrari | 1:22,617 | 35 |
| 11 | Robert Kubica | BMW | 1:22,710 | 43 |
| 12 | David Coulthard | Red Bull-Renault | 1:22,719 | 30 |
 |
| 13 | Jenson Button | Honda | 1:22,808 | 39 |
| 14 | Rubens Barrichello | Honda | 1:22,926 | 40 |
| 15 | Alexander Wurz | Williams-Toyota | 1:22,950 | 30 |
 |
| 16 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 1:23,143 | 29 |
| 17 | Ralf Schumacher | Toyota | 1:23,219 | 28 |
| 18 | Jarno Trulli | Toyota | 1:23,307 | 42 |
 |
| 19 | Takuma Sato | Super Aguri-Honda | 1:23,493 | 40 |
| 20 | Anthony Davidson | Super Aguri-Honda | 1:23,497 | 49 |
| 21 | Adrian Sutil | Spyker-Ferrari | 1:23,609 | 33 |
 |
| 22 | Christijan Albers | Spyker-Ferrari | 1:23,736 | 30 |
 |
Hr. Nielsen

Læs mere om: Circuit de Catalunya13/05/07 - Circuit de Catalunya - Formel 1 - FIA F1 |