Kvalifikationen til årets første britiske Formel 3-løb på Oulton Park gav pole position til en af topkandidaterne til titlen, tyskeren Maro Engel. Svenskeren Sebastian Hohenthal fik en flot 3. plads i sin debut.
 |
| Nr. | # | Kører | Team | Tid |
 |
| 1 | 23 | Maro Engel | Carlin Motorsport | 1'28.594 |
| 2 | 1 | Stephen Jelley | Räikönnen Robertson Racing | 1'28.696 |
| 3 | 5 | Sebastian Hohenthal | Fortec Motorsport | 1'28.938 |
 |
| 4 | 7 | Marko Asmer | Hitech Racing | 1'28.945 |
| 5 | 21 | Niall Breen | Carlin Motorsport | 1'28.955 |
| 6 | 3 | Sam Bird | Carlin Motorsport | 1'29.314 |
 |
| 7 | 26 | Atte Mustonen | Räikönnen Robertson Racing | 1'29.363 |
| 8 | 2 | Jonathan Kennard | Räikönnen Robertson Racing | 1'29.509 |
| 9 | 9 | Rodolfo Gonzalez | T-Sport | 1'29.668 |
 |
| 10 | 6 | Walter Grubmüller | Hitech Racing | 1'30.056 |
| 11 | 50 | Greg Mansell | Fortec Motorsport | 1'30.164 |
| 12 | 22 | Alberto Valério | Carlin Motorsport | 1'30.282 |
 |
| 13 | 11 | Rodolfo Ávila | Performance Racing Europe | 1'30.426 |
| 14 | 4 | Mário Moraes | Carlin Motorsport | 1'30.507 |
| 15 | 8 | Francesco Castellacci | Alan Docking Racing | 1'31.143 |
 |
| 16 | 14 | Esteban Guerrieri | Ultimate Motorsport | 1'31.317 |
| 17 | 44 | Leo Mansell | Fortec Motorsport | 1'31.426 |
| 18 | 10 | Ricardo Teixeira | Performance Racing Europe | 1'31.447 |
 |
| 19 | 31 | Sergio Pérez | T-Sport | 1'31.548 |
| 20 | 24 | John Martin | Alan Docking Racing | 1'31.609 |
| 21 | 15 | Michael Devaney | Ultimate Motorsport | 1'31.748 |
 |
| 22 | 39 | Cheng Cong Fu | Performance Racing Europe | 1'31.912 |
| 23 | 55 | Michael Meadows | Master Motorsport | 1'31.933 |
| 24 | 37 | Viktor Jensen | Alan Docking Racing | 1'31.950 |
 |
| 25 | 32 | Sean Petterson | Fluid Motorsport Development | 1'32.031 |
| 26 | 36 | Alberto Costa | Räikönnen Robertson Racing | 1'32.094 |
| 27 | 35 | Alistair Jackson | Räikönnen Robertson Racing | 1'32.517 |
 |
| 28 | 34 | Alex Waters | Promactecme | 1'33.139 |
| 29 | 77 | Salman Al Khalifa | Promactecme | 1'33.781 |
| 30 | 33 | Juan Pablo Samano | Fluid Motorsport Development | 1'33.962 |
 |
| 31 | 38 | Hamed Al Fardan | Performance Racing Europe | - |
 |
Benji
 Læs mere om: Maro EngelSebastian Hohenthal09/04/07 - Oulton Park - Formel 3 UK |