Deltagerantallet til den kommende weekends World Rally Championship løb i Portugal er imponerende, og det store felt føres an af 12 fabriksanmeldte biler, samt 20 biler i 'junior-mesterskabet'. Deltagerliste:
 |
| # | Kl. | Anm. | Kører | Mærke |
 |
| 1 | A 8 | M | Sebastien Loeb | Citroën C4 WRC |
| 2 | A 8 | M | Daniel Sordo | Citroën Xsara WRC |
| 3 | A 8 | M | Marcus Grönholm | Ford Focus WRC 06 |
 |
| 4 | A 8 | M | Mikko Hirvonen | Ford Focus WRC 06 |
| 5 | A 8 | M | Manfred Stohl | Citroën Xsara WRC |
| 6 | A 8 | M | Daniel Carlsson | Citroën Xsara WRC |
 |
| 7 | A 8 | M | Petter Solberg | Subaru Impreza WRC 07 |
| 8 | A 8 | M | Chris Atkinson | Subaru Impreza WRC 07 |
| 9 | A 8 | M | Jari-Matti Latvala | Subaru Impreza WRC 06 |
 |
| 10 | A 8 | M | Henning Solberg | Ford Focus WRC 06 |
| 11 | A 8 | M | Luis Perez Companc | Ford Focus WRC 06 |
| 12 | A 8 | M | Juan Pablo Raies | Ford Focus WRC 06 |
 |
| 16 | A 8 | | Matthew Wilson | Ford Focus WRC 06 |
| 17 | A 8 | | Toni Gardemeister | Mitsubishi Lancer WRC |
| 18 | A 8 | | Jan Kopecky | Skoda Fabia WRC |
 |
| 19 | A 8 | | Francois Duval | Skoda Fabia WRC |
| 20 | A 8 | | Xavier Pons | Mitsubishi Lancer WRC |
| 21 | A 8 | | Mads Östberg | Subau Impreza WRC S10 |
 |
| 22 | A 8 | | Armindo Araujo | Mitsubishi Lancer WRC |
| 23 | A 8 | | Gareth McHale | Ford Focus WRC 06 |
| 24 | A 8 | | Guy Wilks | Ford Focus WRC 04 |
 |
| 25 | A 8 | | Luigi Galli | Citroën Xsara WRC |
| 27 | A 8 | | Andreas Mikkelsen | Ford Focus WRC 04 |
| 31 | A 7 | JRC | Patrik Sandell | Renault Clio 2,0 16 v |
 |
| 32 | A 6 | JRC | Urmo Aava | Suzuki Swift S1600 |
| 33 | A 6 | JRC | Conrad Rautenbach | Citroën C2 S1600 |
| 34 | A 6 | JRC | Josef Béres | Renault Clio S1600 |
 |
| 35 | A 6 | JRC | Martin prokop | Citroën C2 S1600 |
| 36 | A 6 | JRC | Jaan Mölder | Suzuki Swift S1600 |
| 38 | A 6 | JRC | Michal Kosciuszko | Suzuki Swift S1600 |
 |
| 39 | A 6 | JRC | Andrea Cortinovis | Renault Clio S1600 |
| 40 | A 6 | JRC | Stefano Benoni | Citroën C2 S1600 |
| 41 | A 7 | JRC | Manuel Rueda | Renault Clio R3 |
 |
| 42 | A 6 | JRC | Aigar Pärs | Suzuki Swift S1600 |
| 43 | A 6 | JRC | Vilius Rozukas | Suzuki Swift S1600 |
| 44 | A 6 | JRC | Dominique Rebout | Citroën C2 R2 |
 |
| 45 | A 6 | JRC | PG Andersson | Suzuki Swift S1600 |
| 46 | A 6 | JRC | Shaun Gallagher | Citroën C2 S1600 |
| 47 | A 6 | JRC | Alessandro Bettega | Ford Fiesta Super 1600 |
 |
| 48 | A 7 | JRC | Kalle Pinomäki | Renault Clio R3 |
| 49 | A 7 | JRC | Milos Komljenovic | Renault Clio R3 |
| 50 | A 6 | JRC | Gilles Schammel | Citroën C2 R2 |
 |
| 51 | A 6 | JRC | Raphael Auquier | Citroën C2 S1600 |
| 61 | N 4 | | Patrik Flodin | Subaru Impreza Sti |
| 62 | N 4 | | Anton Alén | Fiat Punto S2000 |
 |
| 63 | N 4 | | Bruno Magalhaes | peugeot 207 S2000 |
| 64 | N 4 | | Fernando Peres | Mitsubishi Lancer Evo 9 |
| 65 | N 4 | | José Pedro Fontes | Fiat Punto S2000 |
 |
| 66 | N 4 | | Vitor Sa | Toyota Corolla S2000 |
| 67 | N 4 | | Ricardo Teodosio | Mitsubishi Lancer Evo 9 |
| 68 | N 4 | | Horacio Franco | Mitsubishi Lancer Evo 9 |
 |
| 69 | N 4 | | Vitor Pascoal | Subaru Impreza WRX |
| 70 | N 4 | | Rui Madeira | Mitsubishi Lancer Evo 9 |
| 71 | A 6 | | José Gomes | Citroen Saxo |
 |
| 72 | N 4 | | Valter Gomes | Mitsubishi Lancer Evo 8 |
| 73 | N 4 | | Pedro Meireles | Subaru Impreza |
| 74 | N 4 | | Carlos Guimaraes | Mitsubishi Lancer Evo 7 |
 |
| 75 | N 4 | | Bernardo Sousa | Mitsubishi Lancer Evo 9 |
| 76 | N 4 | | Antonio Rodrigues | Toyota Corolla S2000 |
| 77 | N 4 | | Mex Machado Santos | Mitsubishi Lancer Evo 8 |
 |
| 78 | N 4 | | Luis Cardoso | Mitsubishi Lancer Evo 8 |
| 79 | N 4 | | Nuno Barroso Pereira | Subaru Impreza WRX |
| 80 | N 4 | | Pedro Rodrigues | Subaru Impreza WRX STI |
 |
| 81 | N 4 | | Igor Sokolov | Mitsubishi Lancer Evo 9 |
| 82 | N 4 | | Sergey Sarkisov | Mitsubishi Lancer Evo 9 |
| 83 | N 4 | | Joan Riberas | Subaru Impreza Spec C |
 |
| 84 | N 4 | | Eduard Pons | Subaru Impreza Spec C |
| 85 | N 4 | | Alexander Villanuel | Mitsubishi Lancer Evo 9 |
| 86 | N 4 | | Eyvind Brynhildsen | Mitsubishi Lancer Evo 9 |
 |
| 87 | N 4 | | José Barreiro | Mitsubishi Lancer Evo 8 |
| 88 | N 4 | | Serge Chapus | Mitsubishi Lancer Evo 8 |
| 89 | N 4 | | Rui Lousado | Subaru Impreza |
 |
| 90 | N 4 | | Ricardo Costa | Mitsubishi Lancer Evo 8 |
| 91 | A 6 | | Carlos Matos | Renault Clio S1600 |
| 92 | A 7 | | Francois Barros Leite | SEAT Ibiza Cupra |
 |
| 93 | N 3 | | Barry Clark | Ford Fiesta ST |
| 94 | N 3 | | Simon Hughees | Ford Fiesta ST |
| 95 | N 3 | | Evgenly Vertunov | Ford Fiesta ST |
 |
| 96 | N 3 | | Gianni Barbati | Ford Fiesta ST |
| 97 | N 3 | | Miguel Monteiro | Ford Fiesta ST |
| 98 | N 3 | | Miguel Silva | Ford Fiesta ST |
 |
| 99 | N 3 | | Vytautas Baranauskas | Ford Fiesta ST |
| 100 | N 3 | | Victor Calista | Citroën Xsara 2,0 16v |
| 101 | N 3 | | Joao Fernando Ramos | Renault Clio |
 |
| 102 | A 6 | | Miguel Guedes | Citroën C2 |
| 103 | A 6 | | Paulo Louro | Peugeot 206 |
| 104 | N 3 | | Francis Leymarie | Peugeot 306 16S |
 |
| 105 | A 6 | | Tiago Avelar | Peugeot 206 GTI 1,6 |
| 106 | N 2 | | Christopher Shean | Citroën Saxo VTS |
 |
Hr. Nielsen

Læs mere om: Portugal01/04/07 - Portugal - WRC |