Italien vinder deres første sejr i A1GP race, foran England og Australien.
 |
| Pos | Team | Omg | Tid | Gap | Hurtigste |
 |
| 1 | ITALY | 63 | 1:10:15.919 | - | 58.542 |
| 2 | GREAT BRITAIN | 63 | 1:10:20.427 | +4.508 | 58.823 |
| 3 | AUSTRALIA | 63 | 1:10:21.836 | +5.917 | 59.082 |
 |
| 4 | FRANCE | 63 | 1:10:28.819 | +12.900 | 59.119 |
| 5 | SOUTH AFRICA | 63 | 1:10:29.197 | +13.278 | 59.452 |
| 6 | CZECH REPUBLIC | 63 | 1:10:29.603 | +13.684 | 58.403 |
 |
| 7 | BRAZIL | 63 | 1:10:30.758 | +14.839 | 58.291 |
| 8 | SINGAPORE | 63 | 1:10:32.405 | +16.486 | 59.340 |
| 9 | NEW ZEALAND | 63 | 1:10:32.924 | +17.005 | 58.763 |
 |
| 10 | CANADA | 62 | 1:09:23.496 | 1 omg | 58.107 |
| 11 | INDIA | 62 | 1:10:38.244 | 1 omg | 1:00.851 |
| 12 | MALAYSIA | 61 | 1:08:23.503 | 2 omg | 59.303 |
 |
| 13 | LEBANON | 61 | 1:11:02.238 | 2 omg | 59.670 |
| 14 | NETHERLANDS | 53 | 58:50.842 | 10 omg | 58.393 |
| 15 | GERMANY | 53 | 58:51.629 | 10 omg | 58.468 |
 |
| 16 | INDONESIA | 36 | 43:14.289 | 27 omg | 59.284 |
| 17 | CHINA | 28 | 32:43.412 | 35 omg | 59.986 |
| 18 | USA | 21 | 24:14.115 | 42 omg | 59.934 |
 |
| 19 | SWITZERLAND | 20 | 21:24.300 | 43 omg | 59.272 |
| 20 | MEXICO | 14 | 15:28.953 | 49 omg | 59.309 |
| 21 | IRELAND | 3 | 4:12.023 | 60 omg | 1:03.562 |
 |
| 22 | PAKISTAN | 1 | 2:05.962 | 62 omg | |
 |
Læs mere om: 12/11/06 - Beijing - A1 Grand Prix |