Penske Motorsports kørerne L.Luhr og R.Dumas, M.Rockenfeller holder føringen efter to timer i deres Porsche RS Spyder. På de to næste pladser kommer de to Audi R10 racere. Corvetten med Jan Magnussen ombord er på 13. pladsen. Stillingen efter 2 timer:
 |
| Pl. | # | Kl. | Team | Omg. |
 |
| 1. | 7 | LMP2 | Penske Motorsports | 73 |
| 2. | 1 | LMP1 | Audi Sport North America | 73 |
| 3. | 2 | LMP1 | Audi Sport North America | 73 |
 |
| 4. | 20 | LMP1 | Dyson Racing | 73 |
| 5. | 88 | LMP1 | Creation Autosportif | 73 |
| 6. | 15 | LMP1 | Zytek Engineering | 73 |
 |
| 7. | 37 | LMP2 | Intersport Racing | 73 |
| 8. | 16 | LMP1 | Dyson Racing | 73 |
| 9. | 27 | LMP2 | Horag Racing | 73 |
 |
| 10. | 12 | LMP1 | Autocon Motorsports | 72 |
| 11. | 007 | GT1 | Aston Martin Racing | 72 |
| 12. | 009 | GT1 | Aston Martin Racing | 71 |
 |
| 13. | 4 | GT1 | Corvette Racing | 71 |
| 14. | 3 | GT1 | Corvette Racing | 71 |
| 15. | 9 | LMP1 | Highcroft Racing | 71 |
 |
| 16. | 8 | LMP2 | B-K Motorsports | 69 |
| 17. | 31 | GT2 | Petersen/White Lighting Racing | 69 |
| 18. | 23 | GT2 | Alex Job Racing | 69 |
 |
| 19. | 44 | GT2 | Flying Lizard | 69 |
| 20. | 45 | GT2 | Flying Lizard | 68 |
| 21. | 51 | GT2 | Multimatic/Team Panoz | 68 |
 |
| 22. | 21 | GT2 | BMW Team PTG | 68 |
| 23. | 61 | GT2 | Risi Competizione | 67 |
| 24. | 50 | GT2 | Multimatic/Team Panoz | 67 |
 |
| 25. | 22 | GT2 | BMW Team PTG | 67 |
| 26. | 6 | LMP2 | Penske Motorsports | 65 |
| 27. | 62 | GT2 | Risi Competizione | 61 |
 |
| 28. | 19 | LMP2 | Van der Steur Racing | 6 |
 |
Hr. Nielsen

Læs mere om: Jan MagnussenRoad Atlanta30/09/06 - Road Atlanta - ALMS |