Ronnie Bremer er denne weekend tilbage i Formel Atlantic serien, hvor han deltager i løbet på Gilles Villeneuve banen i Montreal, her kvalificerede han sig som nummer 10 ud af de 24 startende kørere. Kvalifikationstiderne:
 |
| Pl. | # | Kører | Team | Tid | Mph. |
 |
| 1. | 15 | Simon Pagenaud | Team Australia | 1:33.172 | 104.671 |
| 2. | 3 | James Hinchcliffe | Forsythe Championship Racing | 1:33.312 | 104.514 |
| 3. | 18 | Graham Rahal | Mi-Jack Conquest Racing | 1:33.333 | 104.490 |
 |
| 4. | 33 | Richard Philippe | Forsythe Championship Racing | 1:33.413 | 104.401 |
| 5. | 6 | Raphael Matos | Sierra Sierra Enterprises | 1:33.509 | 104.294 |
| 6. | 4 | David Martinez | US RaceTronics | 1:33.734 | 104.043 |
 |
| 7. | 23 | Jonathan Bomarito | PR1 Motorsports | 1:33.746 | 104.030 |
| 8. | 7 | Leonardo Maia | Forsythe Championship Racing | 1:33.858 | 103.906 |
| 9. | 37 | Andreas Wirth | Forsythe Championship Racing | 1:34.039 | 103.706 |
 |
| 10. | 21 | Ronnie Bremer | Polestar Racing Group | 1:34.138 | 103.597 |
| 11. | 34 | Joe D'Agostino | Newman Wachs Racing | 1:34.422 | 103.285 |
| 12. | 12 | Alan Sciuto | Polestar Racing Group | 1:34.452 | 103.252 |
 |
| 13. | 1 | Danilo Dirani | Condor Motorsports | 1:34.568 | 103.126 |
| 14. | 5 | Michael Patrizi | Team Australia | 1:34.610 | 103.080 |
| 15. | 14 | Colin Fleming | Gelles Racing | 1:34.842 | 102.828 |
 |
| 16. | 35 | Steve Ott | Newman Wachs Racing | 1:34.952 | 102.709 |
| 17. | 28 | Robbie Pecorari | Gelles Racing | 1:35.023 | 102.632 |
| 18. | 30 | Ryan Lewis | Mi-Jack Conquest Racing | 1:35.293 | 102.341 |
 |
| 19. | 10 | Alex Sperafico | Brooks Associates Racing | 1:35.344 | 102.286 |
| 20. | 2 | Tim Bridgman | Jensen MotorSport | 1:35.478 | 102.143 |
| 21. | 26 | Justin Sofio | Mathiasen Motorsports | 1:35.606 | 102.006 |
 |
| 22. | 19 | Brian Thienes | McAtee Motorsports | 1:35.755 | 101.847 |
| 23. | 8 | Antoine Bessette | Brooks Associates Racing | 1:35.867 | 101.728 |
| 24. | 31 | Casey Neal | Gelles Racing | 1:39.551 | 97.964 |
 |
Hr. Nielsen

Læs mere om: Gilles Villeneuve27/08/06 - Gilles Villeneuve - CCWS |