null
 |
| Nr. | Kører | Racer | Tid |
 |
| 1. | Alvaro Parente | Dallara-Mugen | 1:02,946 |
| 2. | Nelson Piquet | Dallara-Mugen | 1:02,967 |
| 3. | Clivio Piccione | Dallara-Mugen | 1:02,988 |
 |
| 4. | Adam Carroll | Dallara-Mugen | 1:03,073 |
| 5. | Danilo Dirani | Dallara-Mugen | 1:03,163 |
| 6. | Fairuz Fauzy | Dallara-Opel | 1:03,353 |
 |
| 7. | Lucas di Grassi | Dallara-Renault | 1:03,390 |
| 8. | Will Power | Dallara-Mugen | 1:03,475 |
| 9. | Danny Watts | Lola-Mugen | 1:03,475 |
 |
| 10. | Ernesto Viso | Dallara-Mugen | 1:03,502 |
| 11. | James ROssiter | Dallara-Opel | 1:03,608 |
| 12. | Will Davison | Dallara-Opel | 1:03,618 |
 |
| 13. | Karun Chandhok | Dallara-Mugen | 1:03,809 |
| 14. | Andrew Thompson | Dallara-Renault | 1:03,830 |
| 15. | Marko Asmer | Dallara-Renault | 1:03,856 |
 |
| 16. | James Walker | Dallara-Renault | 1:04,311 |
| 17. | Ryan Lewis * | Dallara-Mugen | 1:04,629 |
| 18. | Stephen Jelley * | Dallara-Opel | 1:04,761 |
 |
| 19. | Ronayne O'Mahony | Dallara-Opel | 1:04,978 |
| 20. | Barton Mawer * | Dallara-Opel | 1:05,000 |
| 21. | Adam Langley-Khan * | Dallara-Mugen | 1:05,269 |
 |
| 22. | Vasilije Calasan * | Dallara-Mugen | 1:05,560 |
| 23. | Ajit Kumar * | Dallara-Mugen | 1:11,541 |
 |
Kørere med *markering, deltager i Schorlarship mesterskabet.
Benji
 Læs mere om: 04/04/04 - Donington Park - Formel 3 UK |