Brasilianeren Fabio Carbone der kører for Signature Plus teamet, satte den hurtigste tid i den anden kvalifikationsrunde, og denne tid var også god nok til at sikre ham pole position i de samlede resultat. På de to næste pladser både i 2. kvalifikation og samlet kommer der to australske kørere, Ryan Briscoe fra Prema Powerteam foran James Courtney fra TOM's teamet.
Tiderne fra 2. kvalifikationsrunde:
 |
| Plac. | Kører | Team | Tid |
 |
| 1 | Fabio Carbone | Signature | 2:13,016 |
| 2 | Ryan Briscoe | Prema | 2:13,223 |
| 3 | James Courtney | TOM's | 2:13,267 |
 |
| 4 | Nicolas Lapierre | Signature | 2:13,270 |
| 5 | Pierre Kaffer | Superfund | 2:13,506 |
| 6 | Richard Antinucci | Hitech | 2:13,514 |
 |
| 7 | Nico Rosberg | Carlin | 2:13,906 |
| 8 | Tatsuya Kataoka | TOM's | 2:13,910 |
| 9 | Tatsuya Kataoka | Three Bond | 2:13,958 |
 |
| 10 | Robert Doornbos | Menu | 2:14,146 |
| 11 | Alvaro Parente | Carlin | 2:14,593 |
| 12 | Fairuz Fauzy | Promatecme | 2:14,728 |
 |
| 13 | Nelson Piquet Jr. | Hitech | 2:14,949 |
| 14 | Robert Kubica | Target | 2:14,965 |
| 15 | César Campanico | Signature | 2:15,001 |
 |
| 16 | Danny Watts | Alan Docking | 2:15,050 |
| 17 | Lewis Hamilton | Manor | 2:15,160 |
| 18 | Hiroki Yoshimoto | Swiss | 2:15,189 |
 |
| 19 | Narain Karthikeyan | Carlin | 2:15,381 |
| 20 | Ronnie Quintarelli | JB | 2:15,478 |
| 21 | Andrew Thompson | Hitech | 2:15,515 |
 |
| 22 | Pedro Barral | Swiss | 2:15,782 |
| 23 | Ernesto Viso | Promatecme | 2:16,006 |
| 24 | Katsuyuki Hiranaka | Prema | 2:16,114 |
 |
| 25 | Rob Austin | Menu | 2:16,368 |
| 26 | Michael Ho | Superfund | 2:16,877 |
| 27 | Lei Kit Meng | Manor | 2:20,537 |
 |
| 28 | Joesph Merszei | Alan Docking | 2:24,503 |
| 29 | Marco Bonanomi | Target | 2:24,730 |
| 30 | Naoki Yokomizo | JB | DNS |
 |
Kombinerede tider fra de to kvalifikationsrunder:
 |
| Plac. | Kører | Team | Tid |
 |
| 1 | Fabio Carbone | Signature | 2:13,016 |
| 2 | Ryan Briscoe | Prema | 2:13,223 |
| 3 | James Courtney | TOM's | 2:13,232 |
 |
| 4 | Nicolas Lapierre | Signature | 2:13,270 |
| 5 | Pierre Kaffer | Superfund | 2:13,506 |
| 6 | Richard Antinucci | Hitech | 2:13,514 |
 |
| 7 | Nico Rosberg | Carlin | 2:13,906 |
| 8 | Tatsuya Kataoka | TOM's | 2:13,910 |
| 9 | Paulo Montin | Three Bond | 2:13,958 |
 |
| 10 | Robert Doornbos | Menu | 2:14,146 |
| 11 | Alvaro Parente | Carlin | 2:14,593 |
| 12 | Fairuz Fauzy | Promatecme | 2:14,728 |
 |
| 13 | Nelson Piquet Jr. | Hitech | 2:14,949 |
| 14 | Robert Kubica | Target | 2:14,965 |
| 15 | César Campanico | Signature | 2:15,001 |
 |
| 16 | Danny Watts | Alan Docking | 2:15,050 |
| 17 | Narain Karthikeyan | Carlin | 2:15,135 |
| 18 | Lewis Hamilton | Manor | 2:15,160 |
 |
| 19 | Hiroki Yoshimoto | Swiss | 2:15,189 |
| 20 | Ronnie Quintarelli | JB | 2:15,478 |
| 21 | Andrew Thompson | Hitech | 2:15,515 |
 |
| 22 | Pedro Barral | Swiss | 2:15,782 |
| 23 | Katsuyuki Hiranaka | Prema | 2:15,854 |
| 24 | Ernesto Viso | Promatecme | 2:16,006 |
 |
| 25 | Rob Austin | Menu | 2:16,368 |
| 26 | Michael Ho | Superfund | 2:16,877 |
| 27 | Naoki Yokomizo | JB | 2:18,183 |
 |
| 28 | Marco Bonanomi | Target | 2:18,247 |
| 29 | Lei Kit Meng | Manor | 2:20,537 |
| 30 | Joesph Merszei | Alan Docking | 2:24,503 |
 |
Hr. Nielsen

Læs mere om: Fabio CarboneMacau |